Explore our Marketplace to buy and sell APIs, services, and social media solutions. Connect with a vibrant community of developers, businesses, and creators!
此页也有中文版本可用: 介绍 - 中文
📦 Ready-to-use
💰 Cost Advantage
⚡️ Quick Support
🎉 Embrace Open Source
| Platform/Website | Support Status | Availability | Details | To-Do |
|---|---|---|---|---|
| Douyin | ✅ | Normal | Multi-end data collection (Web/APP) | - |
| TikTok | ✅ | Normal | Multi-end data collection (Web/APP) | - |
| Xiaohongshu | ✅ | Normal | Multi-end data collection (Web/APP) | - |
| Lemon8 | ✅ | Normal | Multi-end data collection (Web/APP) | - |
| Bilibili | ✅ | Normal | Data collection (Web) | - |
| ✅ | Normal | Data collection (Web) | - | |
| ✅ | Normal | Data collection (Web) | - | |
| Kuaishou | ✅ | Normal | Data collection (Web/APP) | - |
| Pipixia | ✅ | Normal | Data collection (APP) | - |
| Toutiao | ✅ | Normal | Data collection (Web/APP) | - |
| YouTube | ✅ | Normal | Data collection (Web) | - |
| Captcha Bypass | ✅ | Normal | Various captcha solvers | - |
| Xigua Video | ✅ | Normal | Data collection (APP) | - |
| NetEase Cloud Music | ✅ | Normal | Data collection (APP) | - |
| Twitter (X) | ✅ | Normal | Data collection (Web) | - |
1. Service Resource Provider (SRP)
|----> Connect to TikHub
|----> Provide service description and information
|----> Negotiate price and profit with TikHub
2. TikHub Platform (T)
|----> Integrate all services
|----> Provide unified payment, customer service, and technical support
|----> Set different profit ratios for self-operated and third-party services
|----> Handle promotion activities and reward settlements from agents
3. Customer Resource Provider (CRP)
|----> Use promotion links/codes to invite new users
|----> Receive rewards from TikHub
4. Customer (C)
|----> Choose and purchase services through TikHub
Annotations:
SRP (Service Resource Provider): Third-party partners providing various services to the TikHub platform.
CRP (Customer Resource Provider): Promoters or agents who bring new customers to the TikHub platform.
Base Price:
0.001 USD per request. If the response code is not 200, there will be no charge.Daily Request Discount (Tiered Pricing):
| id | min_rpd | max_rpd | discount (%) |
|---|---|---|---|
| 1 | 0 | 1000 | 0.00 |
| 2 | 1000 | 5000 | 10.00 |
| 3 | 5000 | 10000 | 20.00 |
| 4 | 10000 | 20000 | 30.00 |
| 5 | 20000 | 30000 | 40.00 |
| 6 | 30000 | 2147483647 | 50.00 |
Example:
0.001 USD. Assuming the daily request count is 12000, the calculation process is as follows:Automatic Cost Calculation API:
Email > Discord > Github